VPS Provisioning Times

During each VPS trial, we recorded the time it took for the VPS to start accepting connections after it was ordered. Sometimes, the instance provisioning was delayed by billing shenanigans: those delays are excluded from the numbers below.

All numbers below are numbers of seconds.


Provider Average Provisioning Time Median Provisioning Time Min Provisioning Time Max Provisioning Time Number of VPS Samples
BrainHost 25s 25s 25s 25s 1
Hetzner 25s 25s 25s 25s 2
Hexabyte 27s 27s 20s 35s 4
Scaleway 30s 30s 25s 35s 2
Amazon AWS 30s 25s 20s 45s 3
Alibaba Cloud 40s 40s 40s 40s 1
Google Compute Engine 40s 40s 40s 40s 2
DigitalOcean 45s 45s 45s 45s 1
VPSLab 50s 50s 50s 50s 1
Microsoft Azure 51s 50s 45s 60s 3
HostHatch 60s 60s 60s 60s 1
Amazon Lightsail 60s 60s 60s 60s 1
ScalaHosting 61s 60s 30s 100s 12
BlastVPS 63s 45s 25s 120s 3
0ping.eu 64s 64s 60s 69s 2
Linode 70s 70s 60s 80s 2
Alwyzon 71s 65s 30s 120s 6
Togglebox 71s 50s 20s 280s 12
ORACLE Cloud 72s 72s 55s 90s 2
Hostman 73s 70s 60s 90s 6
LayerStack 75s 75s 70s 80s 2
Genesis Public Cloud 81s 61s 30s 170s 12
OVHcloud US 83s 70s 30s 240s 8
UpCloud 85s 85s 45s 110s 12
SalmonCloud 86s 90s 40s 130s 5
Database Mart 95s 65s 30s 190s 6
RackGenius 98s 90s 25s 240s 12
Vultr 99s 90s 30s 260s 11
Clouding.io 101s 55s 45s 360s 13
RAKsmart 110s 110s 100s 120s 2
RackNerd 110s 110s 110s 110s 1
IONOS 120s 85s 60s 240s 10
Linkdata.com 120s 120s 120s 120s 1
Contabo 125s 105s 25s 300s 12
TakeHost.Biz 125s 125s 100s 150s 2
EuroHoster 147s 155s 100s 180s 4
Infomaniak 150s 150s 150s 150s 2
Hostinger 150s 120s 40s 360s 12
Fasthosts 162s 170s 120s 210s 5
Server Optima 162s 155s 35s 270s 12
HostArmada 175s 175s 150s 200s 2
Aruba Cloud 175s 130s 80s 600s 13
dogado 195s 195s 90s 300s 4
Nobull Networks 200s 210s 120s 240s 5
Kamatera 222s 215s 110s 520s 12
MonoVM 280s 100s 50s 2040s 11
Evoxt 293s 160s 120s 600s 6
Evolution Host Ltd 403s 95s 40s 3300s 12
Melbicom 412s 405s 120s 720s 4
Hivelocity 439s 200s 110s 2760s 13
Cherry Servers 474s 140s 75s 4000s 12
OVHcloud 769s 780s 35s 3240s 12
HostUp 1086s 45s 25s 8400s 8
Webyne 2195s 2195s 190s 4200s 2
OnetSolutions 2290s 180s 90s 25000s 12
Unihost 2520s 2520s 2520s 2520s 2
1Gbits 5345s 120s 60s 57600s 11
Leaseweb 19030s 3000s 90s 54000s 3

See also

Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.